|
|
Research@StAndrews:FullText >
Browsing by Names University of St Andrews. School of Mathematics and Statistics
Showing results 1 to 20 of 47
| Issue Date | Title | Author(s) | Type | | Dec-2012 | A Bayesian approach to fitting Gibbs processes with temporal random effects | King, Ruth; Illian, Janine Barbel; King, Stuart Edward; Nightingale, Glenna Faith; Hendrichsen, Ditte | Journal article |
| 2011 | Comparing pre- and post-construction distributions of long-tailed ducks Clangula hyemalis in and around the Nysted offshore wind farm, Denmark : a quasi-designed experiment accounting for imperfect detection, local surface features and autocorrelation | Petersen, Ib Krag; MacKenzie, Monique Lea; Rexstad, Eric; Wisz, Mary S.; Fox, Anthony D. | Report |
| 2011 | Complex Region Spatial Smoother (CReSS) | Scott Hayward, Lindesay Alexandra Sarah; MacKenzie, Monique Lea; Donovan, Carl Robert; Walker, Cameron; Ashe, Erin | Report |
| 2010 | Density estimation implications of increasing ambient noise on beaked whale click detection and classification | Marques, Tiago Andre Lamas Oliveira; Ward, Jessica; Jarvis, Susan; Moretti, David; Morrissey, Ronald; DiMarzio, Nancy; Thomas, Len | Report |
| Oct-2010 | Design and analysis of line transect surveys for primates | Buckland, Stephen Terrence; Plumptre, A J; Thomas, Len; Rexstad, Eric A | Journal article |
| Dec-2009 | A detailed investigation of the properties of a Vlasov-Maxwell equilibrium for the force-free Harris sheet | Neukirch, Thomas; Wilson, F.; Harrison, M. G. | Journal article |
| Mar-2010 | Double-observer line transect methods : levels of independence | Buckland, Stephen T.; Laake, Jeffrey L.; Borchers, David L. | Journal article |
| 2010 | The effect of sea-ice loss on beluga whales (Delphinapterus leucas) in West Greenland | Heide-Jørgensen, M. P.; Laidre, K. L.; Borchers, D.; Marques, Tiago Andre Lamas Oliveira; Stern, H.; Simon, M. | Journal article |
| May-2013 | Estimating animal population density using passive acoustics | Marques, Tiago A.; Thomas, Len; Martin, Stephen; Mellinger, David; Ward, Jessica; Moretti, David; Harris, Danielle Veronica; Tyack, Peter Lloyd | Journal article |
| Sep-2008 | Estimating bird abundance : making methods work | Buckland, Stephen T.; Marsden, Stuart J.; Green, Rhys E. | Journal article |
| 1-Jun-2011 | Estimating demographic parameters for capture-recapture data in the presence of multiple mark types | Smout, Sophie Caroline; King, Ruth; Pomeroy, Patrick | Journal article |
| 2013 | Estimating prevalence of injecting drug users and associated heroin-related death rates in England by using regional data and incorporating prior information | King, Ruth; Bird, Sheila; Overstall, Antony; Hay, Gordon; Hutchinson, Sharon | Journal article |
| 2009 | Estimating seasonal abundance of a central place forager using counts and telemetry data | Sharples, RJ; MacKenzie, Monique Lea; Hammond, Philip Steven | Journal article |
| Jan-2009 | Estimating the Barents Sea polar bear subpopulation size | Aars, J; Marques, Tiago Andre Lamas Oliveira; Andersen, M; Belikov, S; Boltunov, A; Buckland, Stephen Terrence; Wiig, O | Journal article |
| 2013 | Every group is a maximal subgroup of the free idempotent generated semigroup over a band | Dolinka, I; Ruskuc, Nik | Journal article |
| Dec-2012 | A family of spatial biodiversity measures based on graphs | Rajala, T; Illian, Janine Baerbel | Journal article |
| Sep-2011 | Finite groups are big as semigroups | Dolinka, Igor; Ruskuc, Nik | Journal article |
| Jun-2011 | A first survey of the global population size and distribution of the Scottish Crossbill Loxia scotica | Summers, Ron W; Buckland, Stephen Terrence | Journal article |
| 2013 | Fitting complex ecological point process models with integrated nested Laplace approximation | Illian, Janine Baerbel; Martino, Sara; Sørbye, Sigrunn H.; Gallego-Fernández, Juan B.; Zunzunegui, Maria; Esquivias, M. Paz; Travis, Justin M. | Journal article |
| 27-May-2010 | The functional response of a generalist predator | Smout, Sophie Caroline; Asseburg, C; Matthiopoulos, Jason; Fernández, Carmen; Redpath, S; Thirgood, S; Harwood, John | Journal article |
Showing results 1 to 20 of 47
|